E-Newsletter
2021: Fairfax County EDA worked with 146 businesses adding nearly 9,000 jobs to the local economy
In 2021 the Fairfax County Economic Development Authority (FCEDA) worked with 146 businesses that announced the addition of 8,973 jobs to the Fairfax County economy.
Companies that made large job-creation announcements included Peraton (Herndon) with 1,200 jobs; Guidehouse (Tysons) with 920 jobs; Qualtrics (Reston) with 400 jobs; Avantus Federal (Tysons) with 302 jobs; Kreative Technologies (Fairfax) with 296 jobs; Alpha Omega Integration (Tysons) with 154 jobs; Riva Solutions (Tysons) with 136 jobs; Appian (Tysons) with 135 jobs; TekMasters (Chantilly) adding 100 jobs; and StarKist (Reston) adding 83 jobs.
Firms that were new to Fairfax County and created jobs included Guidehouse (Tysons); StarKist (Reston); SpaceLink (Tysons); Golfzon (Chantilly); Siege Technologies (Chantilly); Cloudpermit (Reston); PushNews (Tysons); Similarweb (Reston); D-Fend Solutions (Tysons); First National Bank (Tysons); Capital Investments (Vienna); Armored Fresh (Tysons); Brickyard (Chantilly); and Retreat Hotels & Resorts (Reston).
Of the 146 firms that worked with the FCEDA and announced new jobs, 117 are American companies, including 25 that are minority-, woman- and/or veteran-owned. Twenty-nine of the companies that announced job expansions are based in other countries.
“Despite the ongoing pandemic, business activity continued at a rapid pace in Fairfax County in 2021,” said Victor Hoskins, president and CEO of the FCEDA. “We would be proud to announce almost 9,000 new jobs in any year, but very few communities can claim that kind of job creation during the COVID crisis and few communities can claim the kind of diversity that we have in our business community. We congratulate these companies on their growth, and we stand ready to assist even more companies and entrepreneurs in 2022 with the business-development and talent-development services that they need to thrive here.”
Below is a list of selected companies that announced job creation in Fairfax County during 2021.
Company | Industry | Location | Jobs |
22nd Century Technologies | Information Technology | Tysons | 65 |
3D Herndon | Manufacturing | Herndon | 2 |
Alpha Omega Integration | Information Technology | Tysons | 154 |
Amdocs (Israel) | Information Technology | Herndon | 30 |
AMPCUS | Information Technology | Chantilly | 15 |
Ampcus Cyber | Cybersecurity | Chantilly | 2 |
Appian | Information Technology | Tysons | 135 |
Armored Fresh (Korea) * | Agriculture/Agro Tech/Food Tech | Tysons | 1 |
Avantus Federal | Information Technology | Tysons | 302 |
BloomCatch | Artificial Intelligence/Machine Learning | Centreville | 5 |
Brickyard Cowork * | Real Estate | Chantilly | 1 |
Brookfield Residential Properties (Canada) | Real Estate | Fairfax | 3 |
Capital Investments * | Real Estate | Vienna | 2 |
Cellebrite USA (Israel) | Information Technology | Tysons | 19 |
Chartis Federal | Software | Tysons | 21 |
Cloudpermit (Finland) * | Information Technology | Reston | 10 |
Datastrong | Information Technology | Fairfax | 19 |
D-Fend Solutions (Israel) * | Aerospace/Defense | Tysons | 8 |
eKuber Ventures | Information Technology | Tysons | 10 |
Enterprise e-support | Information Technology | Springfield | 2 |
ESB Advertising | Marketing / PR | Falls Church | 7 |
First National Bank * | Financial Services/Banking | Tysons | 3 |
FM Studios (Fanelli McClain) | Architecture/Engineering/Landscape | Fairfax | 1 |
Food For Others | Non-Profit | Fairfax | 4 |
Forescout Technologies – Government Group (Israel) | Cybersecurity | Tysons | 8 |
Global Guardian | Security | Tysons | 19 |
Golfzon (Korea) * | Electronics | Chantilly | 28 |
Government Scientific Source | Bio/Health Sciences/Healthcare | Reston | 16 |
Guidehouse * | Consulting | Tysons | 920 |
Harmonia Holdings Group | Information Technology | Tysons | 15 |
Hawkeye360 | Telecommunications | Herndon | 32 |
IDEMIA (France) | Cybersecurity | Reston | 34 |
Intrepid Solutions and Services | Information Technology | Herndon | 20 |
iPower | Information Technology | Reston | 6 |
IT Concepts | Information Technology | Tysons | 19 |
Kreative Technologies | Information Technology | Fairfax | 296 |
Merlin Cyber | Cybersecurity | Tysons | 14 |
NetImpact Strategies | Information Technology | Falls Church | 62 |
Northland Controls | Security | Reston | 4 |
Peraton | Information Technology | Herndon | 1,200 |
ProposalHelper | Consulting | Herndon | 5 |
PublicRelay | Media and Communications | Tysons | 3 |
PushNews (Korea) * | Digital Media | Tysons | 10 |
Qualtrics | Digital Media | Reston | 400 |
Retreat Hotels & Resorts * | Hospitality | Reston | 1 |
RIVA Solutions | Information Technology | Tysons | 136 |
Sahouri Insurance | Insurance | Tysons | 9 |
SecureTech360 | Information Technology | Springfield | 10 |
Senseware | Software | Tysons | 2 |
Settle Down Easy Brewery | Agriculture/Agro Tech/Food Tech | Oakton | 7 |
Siege Technologies * | Cybersecurity | Chantilly | 18 |
Signet EV (Korea) | Transportation and Logistics | Chantilly | 2 |
Similarweb (Israel) * | Digital Media | Reston | 10 |
Skyline Software Systems (Israel) | Software | Herndon | 8 |
SoBran | Biotechnology | Falls Church | 10 |
SpaceLink (Australia) * | Aerospace/Defense | Tysons | 51 |
Spin Systems | Management Services | Falls Church | 21 |
StarKist (Korea) * | Manufacturing | Reston | 83 |
TechnoMile | Information Technology | Tysons | 18 |
TekMasters | Information Technology | Chantilly | 100 |
TriSept Corporation | Information Technology | Chantilly | 7 |
* Companies new to the county
The Fairfax County Economic Development Authority promotes Fairfax County as one of the world’s best locations for business and talent. The FCEDA offers site location and business development assistance, and connections with county and state government agencies, to help companies locate and expand in Fairfax County.
The FCEDA created the Work in Northern Virginia talent initiative to build the workforce that businesses need to thrive here. In addition to its headquarters in Tysons, Fairfax County’s largest business district, the FCEDA maintains business investment offices in six important global business centers: Bangalore/Mumbai, Berlin, London, Los Angeles, Seoul and Tel Aviv. Follow the FCEDA on Facebook, LinkedIn, Twitter and YouTube. Follow Work in Northern Virginia on Instagram and LinkedIn.
The FCEDA is a member of the Northern Virginia Economic Development Alliance, which promotes and markets Northern Virginia outside the region and conducts activities and events to build the regional business community. Other members of NOVA EDA are the Alexandria Economic Development Partnership, Arlington County, City of Fairfax, City of Falls Church, Fauquier County, Loudoun County, City of Manassas, City of Manassas Park and the Prince William County Department of Economic Development.
# # #
News Travels Fast
Stay ahead of the curve with the latest business news from Northern Virginia. Receive updates on moves, incentives, workforce, events and more.