News
Fairfax County EDA worked in 2019 with 131 firms adding more than 10,000 jobs to the local economy
Fairfax County, Virginia — In 2019, the Fairfax County Economic Development Authority (FCEDA) worked with 131 businesses that announced the addition of 10,057 jobs to the Fairfax County economy.
Companies that made large job creation announcements included TEKsystems (Merrifield) with 840 new jobs; Inova Schar Cancer Institute (Merrifield) with 500 jobs; EY (Tysons) with 481 jobs; Aerotek (Fairfax) with 413 jobs; Randstad Technologies (Tysons) with 300 jobs; FDM Group (Reston) with 117 jobs; OBXtek (Tysons) with 100 jobs; and Zerin Business Consulting (Tysons) adding 100 jobs.
Firms that were new to Fairfax County and created jobs included Avertium (Reston); Checkmarx (Reston); Industrious (Tysons); Israel Aerospace Industries (Herndon); Kryptowire (Tysons); MAG Aerospace (Fairfax); MarginEdge (Merrifield); Tadjer, Cohen, Edelson & Associates (Tysons); and Telexius (Tysons).
“Fairfax County’s 2019 job expansions reflect robust hiring in fields such as information technology, software and cybersecurity, as well as strong job growth in a diverse range of additional industries, including cloud computing and data analytics, health care, financial services, and engineering and construction,” said Victor Hoskins, president and CEO of the FCEDA. “Fairfax County is an ideal location for companies to expand their operations because of the availability of prime office space and tech talent.”
Job creation in these primary industries results in creation of additional job opportunities in the service and retail sectors and further develops the county’s economic base, Hoskins noted.
Of the 131 firms that worked with the FCEDA and announced new jobs, 112 are American companies, including 22 that are minority-, woman- and/or veteran-owned. Nineteen of the companies that announced job expansions were foreign-owned firms.
Below is a list of selected companies that announced job creation and/or expanded space in Fairfax County during 2019.
Aerotek | Fairfax | Employment Placement Services | 413 |
Alpha Omega Integration, LLC | Tysons | Information Technology | 99 |
Altruista Health | Reston | Bio/Health Sciences/Healthcare | 48 |
American Office | Chantilly | Management Services | 10 |
Architecture, Inc. | Reston | Architecture/Engineering/Landscape | 8 |
Association Resource Group, Inc. | Tysons | Consulting | 3 |
Aston Carter (formerly Stephen James Associates) | Fairfax | Financial Services/Banking | 78 |
Avenue Wealth, LLC | Tysons | Financial Services/Banking | 5 |
Avertium* | Reston | Cybersecurity | 3 |
benel Solutions | Tysons | Information Technology | 4 |
Biswas Information Technology Solutions, Inc. | Herndon (Town) | Information Technology | 10 |
Blue Ridge Networks | Chantilly | Cybersecurity | 2 |
Bode Technology | Lorton | Forensic services | 16 |
Caboose Brewing Company | Merrifield | Manufacturing | 95 |
Checkmarx Inc.* | Reston | Cybersecurity | 7 |
Chenega Technical Innovations, LLC | Chantilly | Information Technology | 25 |
Cleverspeck, LLC | Dulles | Big Data & Analytics | 12 |
Comfort Solutions, Inc. | Lorton | Utilities | 3 |
Communications Training Analysis Corporation (CTAC) | Merrifield | Cloud/Virtualization | 12 |
Contact Solutions -VERINT | Herndon (Town) | Software | 8 |
Counterpoint Consulting, Inc. | Tysons | Software | 14 |
Credence Management Solutions, LLC | Vienna | Information Technology | 23 |
CT Solutions | Tysons | Information Technology | 3 |
Curator Solutions | Reston | Education | 3 |
DarwinApps | Reston | Software | 1 |
DLT (formerly DLT Solutions) | Herndon (Town) | Information Technology | 98 |
DNS Made Easy | Reston | Telecommunications | 5 |
Driven, Inc. | Merrifield | Big Data & Analytics | 2 |
Eagle Tech Corporation | Springfield | Information Technology | 3 |
EclecticIQ | Reston | Cybersecurity | 6 |
Electrosoft Services, Inc. | Reston | Information Technology | 20 |
Expel, Inc. | Herndon (Town) | Cyber Security | 60 |
EY | Tysons | Accounting | 481 |
FDM Group | Reston | Consulting | 117 |
Furnace Record Pressing | Alexandria area | Manufacturing | 26 |
Global Guardian | Tysons | Security | 15 |
GoCanvas | Reston | Software | 55 |
Hitachi Vantara – REAN Cloud | Reston | Information Technology | 14 |
Honey Do Today, LLC | Annandale | Outsourcing Services | 4 |
INADEV | Tysons | Information Technology | 25 |
Industrious* | Tysons | Real Estate | 2 |
Inland Technologies International Limited | Centreville | Environmental | – |
Inova Schar Cancer Institute | Merrifield | Bio/Health Sciences/Healthcare | 500 |
Israel Aerospace Industry (IAI) NA* | Herndon | Aerospace/Defense | 58 |
Knight Point Systems, LLC | Reston | Information Technology | 2 |
Korea Innovation Center | Vienna | Government Agency | 4 |
Kryptowire* | Tysons | Cybersecurity | 20 |
Learning Tree International | Herndon (Town) | Information Technology | 25 |
Long & Foster Companies | Chantilly | Real Estate | 91 |
Macedon Technologies | Reston | Software | 41 |
MAG Aerospace* | Fairfax | Information Technology | 16 |
MarginEdge [ME]* | Merrifield | Information Technology | 23 |
Mathtech, Inc. | Merrifield | Consulting | 6 |
Mellanox Technologies | Herndon (Town) | Information Technology | 2 |
NASK Incorporated | Fairfax | Information Technology | 8 |
OBXtek, Inc. | Tysons | Information Technology | 100 |
Office Evolution | Herndon (Town) | Co-working | 2 |
Outcomes Incorporated | Chantilly | Consulting | 2 |
Percipient.ai | Reston | Information Technology | 3 |
Performa Apps | Reston | Information Technology | 2 |
Priority Software | Reston | Information Technology | 8 |
Radus Software, LLC | Reston | Software | 2 |
Randstad Technologies | Tysons | Information Technology | 300 |
Ridgeline International, Inc. | Tysons | Information Technology | 55 |
Rowan Tree | Herndon (Town) | Real Estate | 3 |
RS&H, Inc. | Merrifield | Architecture/Engineering/Landscape | 3 |
ServiceSource | McLean | Employment Placement Services | 25 |
Signet | Vienna | Transportation and Logistics | 5 |
Spaces | Tysons | Real Estate | 5 |
SyncDog, Inc. | Reston | Cybersecurity | 6 |
Sysnet Technologies,Inc. | Oakton | Cybersecurity | 10 |
Systech Services Corporation | Tysons | Cybersecurity | 5 |
Tadjer, Cohen, Edelson & Associates* | Tysons | Architecture/Engineering/Landscape | 38 |
TEGNA | Tysons | Media and Communications | – |
TEKsystems, Inc. | Merrifield | Information Technology | 840 |
Telxius* | Tysons | Telecommunications | 4 |
Terra Site Constructors | Chantilly | Construction | 19 |
Tetra Management Services | Reston | Real Estate | 2 |
The Monitoring Association | Tysons | Non-Profit | 1 |
Trowbridge & Trowbridge, LLC | Tysons | Information Technology | 25 |
UiPath | Tysons | Software | 21 |
Verato | Tysons | Cloud/Virtualization | 10 |
Volkswagen Group of America, Inc. | Herndon (Town) | Automotive | 46 |
W2 Communications | Tysons | Marketing / PR | 6 |
Zerin Business Consulting | Tysons | Marketing / PR | 100 |
Zimpatica | Merrifield | Software | 10 |
Zoomph | Reston | Software | 4 |
*Indicates company is new to the county
The Fairfax County Economic Development Authority promotes Fairfax County as a business and technology center. The FCEDA maintains business investment offices in six important global business centers: Bangalore/Mumbai, Berlin, London, Los Angeles, Seoul and Tel Aviv. Follow the FCEDA on Facebook, Instagram, LinkedIn, Twitter and YouTube.
The FCEDA is a member of the Northern Virginia Economic Development Alliance, which promotes and markets Northern Virginia outside the region. Other members of NOVA EDA are the Alexandria Economic Development Partnership, Arlington County, City of Fairfax, City of Falls Church, Fauquier County, Loudoun County, City of Manassas, City of Manassas Park and the Prince William County Department of Economic Development.
News Travels Fast
Stay ahead of the curve with the latest business news from Northern Virginia. Receive updates on moves, incentives, workforce, events and more.